| Population | The Woodlands CDP, Texas | Texas |
|---|
| Total Population | 55,649 | 20,851,820 |
| Male | 48.2% | 49.6% |
| Female | 51.8% | 50.4% |
| 18 years and over | 68.2% | 71.8% |
| 65 years and over | 7.6% | 9.9% |
| Married Persons | 70.7% | 56.5% |
| Single Persons | 29.3% | 43.5% |
| Median Age | 36.9 | 32.3 |
| Average Family Size | 3.21 | 3.28 |
| Ethnicity |
| White | 93.6% | 73.1% |
| Black or African American | 2.0% | 12.0% |
| American Indian and Alaska Native | 0.6% | 1.0% |
| Asian | 3.3% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.9% | 13.3% |
| Hispanic or Latino (of any race) | 6.6% | 32.0% |
| Housing Characteristics | The Woodlands CDP, Texas | Texas |
|---|
| Total Housing Units | 21,008 | 8,157,575 |
| Median Home Cost | $168,300 | $82,500 |
| Number of Households | 19,881 | 7,393,354 |
| Persons per Household | 2.78 | 2.74 |
| Economic Characteristics | The Woodlands CDP, Texas | Texas |
|---|
| Median Household Income | $85,253 | $39,927 |
| Per Capita Income | $37,724 | $19,617 |
| In Labor Force | 66.8% | 63.6% |
| Families below poverty level | 3.0% | 12.0% |
| Education Characteristics | The Woodlands CDP, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 8,764 | 2,707,281 |
| High School Enrollment | 3,730 | 1,299,792 |
| College or Graduate School | 2,783 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 11.7% | 24.8% |
| Associates Degree | 6.2% | 5.2% |
| Bachelor's Degree | 36.9% | 15.6% |
| Graduate or Professional Degree | 18.8% | 7.6% |
Data provided by the 2000 U.S. Census